Model TR-1-NK mini series scale indicator.

Full feature digital scale indicator for lowest cost. Made in U.S.A. at our San
Diego plant. Easy connection to all strain-gauge load cell scale systems
with internal terminal block (no soldering required) keeps connections dry.
Complete digital calibration with full range push button zero and tare. Display
modes for display of NET weight or GROSS weight. Motion detection and
automatic zero maintenance. Printer or continuous data output, and optional 4-20
ma analog output is available. Optional check-weigh lights for over or
under weight range are also available.
| Power | 12 volt DC with 120 volt AC adapter supplied |
| Enclosure | Water resistant sealed polycarbonate with stainless steel tilt bracket for wall or desk |
| Display | High brightness LED - 6digits .56" tall |
| Load Cell power | 5 volt dc able to power 4 ea. 350 ohm cells |
| Temperature | 0-40c operating range |
| Resolution | 1 part in 60,000 internal |
| Accuracy | 0.01% of full scale |
| Linearity | 0.01% of full scale |
| Input | 0 to 3 millivolts per volt |
| Output | Serial printer data or continuous computer data |
| NTEP coc | 91-077 |
| Individual Price | $ Call for component prices |
| Option | Over and Under check weighing lights |
| Option | 4 to 20 milliamp output for PLC interface |
| Option | Label printer interface |
| Option | Single ingredient batch control |
| Option | Computer request data interface |
| Option | 6 c-cell battery pack or rechargeable battery |
Click to see printable brochure
Use BACK button to return to previous page